Home › Highway / Crossover SUV › Continental CrossContact LX25

Continental CrossContact LX25
#4 of 6 in suv · #46 of 63 overall · all Continental models
3.1
Crossover touring tire with a 70k warranty and quiet tread.
740treadwear grade
Awet traction
70k miwarranty
Vspeed rating
$200per tirestreet price, being verified
$800 for a set of four at 235/65R17$29 per 10,000 warranty milesM+S only
Ratings
Includes independent measurements from Tire Rack.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.1. Formula and weights.
Specifications
- Category
- Highway / Crossover SUV
- UTQG
- 740 A A
- Treadwear grade
- 740
- Traction grade
- A
- Temperature grade
- A
- Mileage warranty
- 70,000
- Winter rating
- M+S only
- Speed rating
- V
- Run-flat
- No
- Reference size
- 235/65R17
- Price per tire
- $200
- Price per set of four
- $800
- Cost per 10k warranty miles
- $29
- Introduced
- 2020
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Test score Tire Rack total overall rating 7.34 of 10 converted to %; 235/55R19 105V on a 2023 Alfa Romeo Stelvio Q4; 8-tire premium CUV touring and all-weather test | 73.4 % | Tire Rack 2024-06 |
| Finishing position Fourth-highest total overall rating of 8; rank derived from ratings on the results page; 235/55R19 on a 2023 Alfa Romeo Stelvio Q4; 8-tire premium CUV touring and all-weather test | 4 rank | Tire Rack 2024-06 |
| Tires in that test 235/55R19 on a 2023 Alfa Romeo Stelvio Q4; 8-tire premium CUV touring and all-weather test | 8 count | Tire Rack 2024-06 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Bridgestone Dueler H/L Alenza Plus | 800 A A | 80,000 | V | No | $210 | $26 | 4.0 |
| 2 | Kumho Crugen HP71 | 700 A A | 65,000 | V | No | $150 | $23 | 3.5 |
| 3 | Yokohama Geolandar CV G058 | 740 A A | 65,000 | V | No | $170 | $26 | 3.3 |
| 4 | Continental CrossContact LX25 | 740 A A | 70,000 | V | No | $200 | $29 | 3.1 |
| 5 | Michelin Defender LTX M/S2 | 800 A A | 70,000 | H | No | $215 | $31 | 3.0 |
| 6 | Pirelli Scorpion AS Plus 3 | 700 A A | 70,000 | V | No | $200 | $29 | 2.9 |
Head-to-head: Bridgestone Dueler H/L Alenza Plus vs Continental CrossContact LX25 · Kumho Crugen HP71 vs Continental CrossContact LX25 · Yokohama Geolandar CV G058 vs Continental CrossContact LX25 · Continental CrossContact LX25 vs Michelin Defender LTX M/S2