Home › Compare › Nexen N5000 Platinum vs Pirelli Cinturato P7 All Season Plus 3
Nexen N5000 Platinum vs Pirelli Cinturato P7 All Season Plus 3
Both are grand touring tires. Nexen N5000 Platinum scores 4.0 to 3.5 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Nexen N5000 Platinum | Pirelli Cinturato P7 All Season Plus 3 |
|---|---|---|
| Overall | 4.0 | 3.5 |
| Value | 5.0 | 2.5 |
| Treadwear | 3.0 | 3.0 |
| Wet traction | 4.0 | 4.0 |
| Speed rating | 2.5 | 2.5 |
| Warranty | 3.0 | 3.0 |
| Snow rating | 5.0 | 5.0 |
| Test results | 3.0 | 3.0 |
Spec by spec
| Spec | Nexen N5000 Platinum | Pirelli Cinturato P7 All Season Plus 3 |
|---|---|---|
| Price per tire | $120 | $175 |
| Set of four | $480 | $700 |
| Mileage warranty | 70,000 | 70,000 |
| Cost per 10k warranty miles | $17 | $25 |
| UTQG treadwear | 700 | 700 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | V | V |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2020 | 2023 |
Green marks the better figure in each row. Prices are approximate street prices.
