Home › Compare › General Altimax RT45 vs Continental TrueContact Tour 54
General Altimax RT45 vs Continental TrueContact Tour 54
Both are touring tires. General Altimax RT45 scores 3.8 to 3.6 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | General Altimax RT45 | Continental TrueContact Tour 54 |
|---|---|---|
| Overall | 3.8 | 3.6 |
| Value | 5.0 | 2.5 |
| Treadwear | 3.0 | 4.5 |
| Wet traction | 4.0 | 4.0 |
| Speed rating | 0.5 | 0.5 |
| Warranty | 2.5 | 4.0 |
| Test results | 2.5 | 3.0 |
| Snow rating | 5.0 | 5.0 |
Spec by spec
| Spec | General Altimax RT45 | Continental TrueContact Tour 54 |
|---|---|---|
| Price per tire | $135 | $165 |
| Set of four | $540 | $660 |
| Mileage warranty | 75,000 | 80,000 |
| Cost per 10k warranty miles | $18 | $21 |
| UTQG treadwear | 700 | 800 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | H | H |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2021 | 2023 |
Green marks the better figure in each row. Prices are approximate street prices.
