Home › Compare › General Altimax RT45 vs BFGoodrich Advantage Control
General Altimax RT45 vs BFGoodrich Advantage Control
Both are touring tires. General Altimax RT45 scores 3.8 to 3.6 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | General Altimax RT45 | BFGoodrich Advantage Control |
|---|---|---|
| Overall | 3.8 | 3.6 |
| Value | 5.0 | 3.0 |
| Treadwear | 3.0 | 3.0 |
| Wet traction | 4.0 | 4.0 |
| Speed rating | 0.5 | 5.0 |
| Warranty | 2.5 | 2.5 |
| Test results | 2.5 | 3.0 |
| Snow rating | 5.0 | 5.0 |
Spec by spec
| Spec | General Altimax RT45 | BFGoodrich Advantage Control |
|---|---|---|
| Price per tire | $135 | $150 |
| Set of four | $540 | $600 |
| Mileage warranty | 75,000 | 75,000 |
| Cost per 10k warranty miles | $18 | $20 |
| UTQG treadwear | 700 | 700 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | H | V |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2021 | 2021 |
Green marks the better figure in each row. Prices are approximate street prices.
