Home › Compare › General Altimax 365AW vs Firestone WeatherGrip
General Altimax 365AW vs Firestone WeatherGrip
Both are all-weather tires. General Altimax 365AW scores 3.9 to 3.6 on our formula. It's also the cheaper of the two, which makes this an easy call.
Rating by rating
| Rating | General Altimax 365AW | Firestone WeatherGrip |
|---|---|---|
| Overall | 3.9 | 3.6 |
| Value | 4.0 | 5.0 |
| Treadwear | 5.0 | 3.5 |
| Wet traction | 4.0 | 4.0 |
| Snow rating | 5.0 | 5.0 |
| Speed rating | 0.5 | 0.5 |
| Warranty | 2.5 | 4.0 |
| Test results | 3.0 | 0.5 |
Spec by spec
| Spec | General Altimax 365AW | Firestone WeatherGrip |
|---|---|---|
| Price per tire | $150 | $150 |
| Set of four | $600 | $600 |
| Mileage warranty | 60,000 | 65,000 |
| Cost per 10k warranty miles | $25 | $23 |
| UTQG treadwear | 700 | 640 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | V | V |
| 3PMSF severe snow | Yes | Yes |
| Run-flat | No | No |
| Introduced | 2022 | 2019 |
Green marks the better figure in each row. Prices are approximate street prices.

