Home › Compare › Falken Ziex ZE960 A/S vs Hankook Ventus S1 AS
Falken Ziex ZE960 A/S vs Hankook Ventus S1 AS
Both are uhp a/s tires. Falken Ziex ZE960 A/S scores 3.7 to 3.0 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Falken Ziex ZE960 A/S | Hankook Ventus S1 AS |
|---|---|---|
| Overall | 3.7 | 3.0 |
| Value | 5.0 | 1.5 |
| Treadwear | 0.5 | 0.5 |
| Wet traction | 4.0 | 5.0 |
| Speed rating | 0.5 | 5.0 |
| Warranty | 5.0 | 1.0 |
| Snow rating | 5.0 | 5.0 |
| Test results | 3.0 | 3.0 |
Spec by spec
| Spec | Falken Ziex ZE960 A/S | Hankook Ventus S1 AS |
|---|---|---|
| Price per tire | $130 | $160 |
| Set of four | $520 | $640 |
| Mileage warranty | 65,000 | 50,000 |
| Cost per 10k warranty miles | $20 | $32 |
| UTQG treadwear | 500 | 500 |
| Traction grade | A | AA |
| Temperature grade | A | A |
| Speed rating | W | Y |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2017 | 2022 |
Green marks the better figure in each row. Prices are approximate street prices.
