Home › Compare › Cooper Discoverer AT3 4S vs Nexen Roadian ATX
Cooper Discoverer AT3 4S vs Nexen Roadian ATX
Both are all-terrain tires. Cooper Discoverer AT3 4S scores 4.3 to 4.1 on our formula. Nexen Roadian ATX costs $15 less, so it can still be the better buy on a tight budget.
Rating by rating
| Rating | Cooper Discoverer AT3 4S | Nexen Roadian ATX |
|---|---|---|
| Overall | 4.3 | 4.1 |
| Value | 4.0 | 5.0 |
| Treadwear | 5.0 | 2.0 |
| Wet traction | 4.0 | 4.0 |
| Snow rating | 5.0 | 5.0 |
| Speed rating | 5.0 | 5.0 |
| Warranty | 5.0 | 5.0 |
| Test results | 3.0 | 3.0 |
Spec by spec
| Spec | Cooper Discoverer AT3 4S | Nexen Roadian ATX |
|---|---|---|
| Price per tire | $190 | $175 |
| Set of four | $760 | $700 |
| Mileage warranty | 65,000 | 65,000 |
| Cost per 10k warranty miles | $29 | $27 |
| UTQG treadwear | 700 | 640 |
| Traction grade | A | A |
| Temperature grade | B | B |
| Speed rating | T | T |
| 3PMSF severe snow | Yes | Yes |
| Run-flat | No | No |
| Introduced | 2017 | 2022 |
Green marks the better figure in each row. Prices are approximate street prices.
