Home › Compare › Bridgestone Turanza QuietTrack vs Pirelli Cinturato P7 All Season Plus 3
Bridgestone Turanza QuietTrack vs Pirelli Cinturato P7 All Season Plus 3
Both are grand touring tires. Bridgestone Turanza QuietTrack scores 3.9 to 3.5 on our formula. Pirelli Cinturato P7 All Season Plus 3 costs $15 less, so it can still be the better buy on a tight budget.

Rating by rating
| Rating | Bridgestone Turanza QuietTrack | Pirelli Cinturato P7 All Season Plus 3 |
|---|---|---|
| Overall | 3.9 | 3.5 |
| Value | 2.5 | 2.5 |
| Treadwear | 5.0 | 3.0 |
| Wet traction | 4.0 | 4.0 |
| Speed rating | 2.5 | 2.5 |
| Warranty | 5.0 | 3.0 |
| Test results | 3.0 | 3.0 |
| Snow rating | 5.0 | 5.0 |
Spec by spec
| Spec | Bridgestone Turanza QuietTrack | Pirelli Cinturato P7 All Season Plus 3 |
|---|---|---|
| Price per tire | $190 | $175 |
| Set of four | $760 | $700 |
| Mileage warranty | 80,000 | 70,000 |
| Cost per 10k warranty miles | $24 | $25 |
| UTQG treadwear | 800 | 700 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | V | V |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2019 | 2023 |
Green marks the better figure in each row. Prices are approximate street prices.
