Home › Compare › Bridgestone Turanza QuietTrack vs Kumho Majesty 9 Solus TA91
Bridgestone Turanza QuietTrack vs Kumho Majesty 9 Solus TA91
Both are grand touring tires. Bridgestone Turanza QuietTrack scores 3.9 to 3.7 on our formula. Kumho Majesty 9 Solus TA91 costs $60 less, so it can still be the better buy on a tight budget.

Rating by rating
| Rating | Bridgestone Turanza QuietTrack | Kumho Majesty 9 Solus TA91 |
|---|---|---|
| Overall | 3.9 | 3.7 |
| Value | 2.5 | 4.0 |
| Treadwear | 5.0 | 3.0 |
| Wet traction | 4.0 | 4.0 |
| Speed rating | 2.5 | 2.5 |
| Warranty | 5.0 | 2.0 |
| Test results | 3.0 | 3.0 |
| Snow rating | 5.0 | 5.0 |
Spec by spec
| Spec | Bridgestone Turanza QuietTrack | Kumho Majesty 9 Solus TA91 |
|---|---|---|
| Price per tire | $190 | $130 |
| Set of four | $760 | $520 |
| Mileage warranty | 80,000 | 65,000 |
| Cost per 10k warranty miles | $24 | $20 |
| UTQG treadwear | 800 | 700 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | V | V |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2019 | 2023 |
Green marks the better figure in each row. Prices are approximate street prices.
